TWSL Free Agents

as of March 17, 2008


FREE AGENT DISPLAY
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Mark Bellhorn      0   0 2007  CIN  1R  15  0  0  0 .071   4   6   1 .278 .071
Brandon Fahey      0   0 2007  BAA  4R  59  1  1  0 .167   2  10   1 .196 .222
Paul Phillips      0   0 2007  KCA  3R  15  1  0  0 .143   1   1   2 .200 .214
Paul Hoover        0   0 2007  FLN  9L   9  0  0  0 .375   0   2   0 .375 .375
Matt Brown         0   0 2007  LAA  4L   6  0  0  0 .000   2   1   0 .286 .000
Kevin Cash         0   0 2007  BOA   E  30  1  0  0 .111   4  14   4 .242 .148
Gary Bennett       0   0 2007  SLN  3R 171  8  0  2 .252   9  18  19 .286 .335
Eric Hinske        0   0 2007  BOA  1R 205 13  3  7 .204  31  59  23 .317 .398
Doug Mirabelli     0   0 2007  BOA  2L 125  3  0  6 .202  12  45  18 .278 .360
Craig Wilson       0   0 2007  ATN  3L  64  2  0  1 .172   9  28   2 .304 .259
Rob Johnson        0   0 2007  SEA  9R   3  0  0  0 .333   0   0   0 .333 .333
Donnie Sadler      0   0 2007  ARN   E   1  0  0  0 .000   0   0   0 .000 .000
Carlos Maldonado   0   0 2007  PIN  4L  26  1  0  2 .208   6   9   4 .333 .500
Andy Gonzalez      0   0 2007  CHA   E 208  7  0  2 .185  28  67  12 .280 .249
Toby Hall          0   0 2007  CHA  7L 128  4  0  0 .207   3  13   3 .225 .241
Chris Roberson     0   0 2007  PHN  8R  31  0  0  0 .286   1   4   1 .310 .286
Darnell McDonald   0   0 2007  MNA  2R  11  0  0  0 .100   1   3   0 .182 .100
David Dellucci     0   0 2007  CLA  4R 196 12  2  4 .230  19  44  22 .296 .382
Mike Rouse         0   0 2007  CLA  1R  74  1  0  0 .119   8  22   4 .200 .134
Jay Gibbons        0   0 2007  BAA  1R 297 15  0  7 .230  17  57  31 .272 .348
Lance Niekro       0   0 2007  SFN  2R  19  0  0  0 .176   1   6   0 .222 .176
Alberto Castillo   0   0 2007  BAA  7L  34  2  0  1 .161   3  11   3 .229 .323
Neifi Perez        0   0 2007  DEA  5L  70  3  0  1 .172   4   9   7 .221 .266
Jason Smith        0   0 2007  KCA  5R 155  3  2  7 .199   7  58  20 .235 .376
Oscar Robles       0   0 2007  SDN  5L  29  0  0  0 .231   2   4   2 .286 .231
Shane Costa        0   0 2007  KCA  3R 113  7  1  0 .223   6  25  13 .257 .301
Martin Prado       0   0 2007  ATN  3R  65  3  0  0 .288   3   7   2 .323 .339
Danny Putnam       0   0 2007  OAA  1L  31  0  0  1 .214   3  12   2 .290 .321
Nathan Haynes      0   0 2007  LAA  7R  50  0  1  0 .267   3  12   1 .313 .311
Robb Quinlan       0   0 2007  LAA  2L 196 10  0  3 .247  15  30  23 .304 .348
Shawn Riggans      0   0 2007  TBA  9L  11  0  0  0 .100   0   1   2 .100 .100
Brian Buscher      0   0 2007  MNA  3R  90  1  0  2 .244  11  18  11 .323 .329
Alberto Gonzalez   0   0 2007  NYA  7L  15  0  0  0 .071   1   1   1 .133 .071
Sandy Alomar Jr    0   0 2007  NYN  3L  24  1  0  0 .136   0   3   0 .136 .182
Lew Ford           0   0 2007  MNA  2L 128  7  0  3 .233  12  26  15 .315 .362
Luis Rodriguez     0   0 2007  MNA   E 171  6  1  2 .219  13  15  13 .281 .303
Garrett Jones      0   0 2007  MNA  4R  85  2  1  2 .208   7  22   6 .262 .338
Chris Heintz       0   0 2007  MNA  1L  62  0  0  0 .250   3  13   8 .288 .250
John Gall          0   0 2007  FLN   E   4  0  0  0 .000   0   1   0 .200 .000
Pablo Ozuna        0   0 2007  CHA  2L  86  3  0  0 .244   3  10   3 .280 .282
Craig Stansberry   0   0 2007  SDN  2L   8  0  0  0 .286   0   3   1 .375 .286
Wil Nieves         0   0 2007  NYA  2L  67  4  0  0 .164   2  10   9 .190 .230
Nick Green         0   0 2007  SEA   E   8  0  0  0 .000   0   3   0 .000 .000
Joe Koshansky      0   0 2007  CON  6R  13  1  0  0 .083   2   6   2 .200 .167
J.J. Furmaniak     0   0 2007  OAA  4L  19  1  0  0 .176   3   9   1 .364 .235
Jeff Davanon       0   0 2007  OAA  1R  98  3  1  0 .213  13  30   7 .308 .270
Chris Snelling     0   0 2007  OAA  2L  76  1  1  1 .246  15  17   8 .395 .333
Dee Brown          0   0 2007  OAA   E   3  0  0  0 .000   0   2   0 .000 .000
Kevin Thompson     0   0 2007  OAA  3L  39  3  0  0 .143   3  14   3 .211 .229
Todd Walker        0   0 2007  OAA  5R  53  1  0  0 .271   2   4   4 .288 .292
Jake Fox           0   0 2007  CHN  8L  15  2  0  0 .143   1   2   1 .200 .286
Chris Basak        0   0 2007  NYA   E   1  0  0  0 .000   0   0   0 .000 .000
Matt Lecroy        0   0 2007  MNA  2R  22  1  0  0 .150   0   4   0 .150 .200
Jon Knott          0   0 2007  BAA  9R  15  0  0  1 .214   4   3   4 .368 .429
Joe Inglett        0   0 2007  TOA  9R   6  0  1  0 .600   0   0   2 .6001.000
Josh Wilson        0   0 2007  TBA   E 310 17  3  2 .238  19  63  26 .029 .333
Angel Berroa       0   0 2007  KCA  2L  12  0  0  0 .091   0   4   1 .167 .091
Greg Norton        0   0 2007  TBA  4R 222 10  0  4 .243  41  61  25 .358 .347
Josh Paul          0   0 2007  TBA  3L 116  3  0  1 .190   7  33  10 .234 .248
Anderson Hernande  0   0 2007  NYN  9R   3  0  0  0 .333   0   1   0 .333 .333
Jose Morales       0   0 2007  MNA  9R   3  1  0  0 .100   0   0   0 .9991.333
Humberto Cota      0   0 2007  PIN  7R  15  1  0  0 .286   2   2   3 .389 .357
Clint Sammons      0   0 2007  ATN  9L   3  1  0  0 .667   0   0   0 .6671.000
Jason Botts        0   0 2007  TEA  4L 184  9  1  2 .240  21  65  15 .326 .335
Corky Miller       0   0 2007  ATN  5R  30  2  0  1 .259   1   6   4 .310 .444
Jerry Hairston Jr  0   0 2007  TEA  3L 175  8  0  3 .189  12  26  18 .249 .289
Adam Melhuse       0   0 2007  TEA  2L 103  4  0  1 .213   8  29  10 .275 .287
Chris Stewart      0   0 2007  TEA  2L  41  2  0  0 .243   3   7   3 .300 .297
Terry Evans        0   0 2007  LAA  2R  12  0  0  1 .091   2   4   2 .231 .364
Scott McClain      0   0 2007  SFN  5R  12  0  0  0 .182   0   2   0 .182 .182
Alex Cintron       0   0 2007  CHA  1R 204  8  1  2 .243  10  39  21 .281 .324
Ryan Hanigan       0   0 2007  CIN  9R  11  1  0  0 .300   1   2   2 .364 .400
Luis Rivas         0   0 2007  CLA  9L  12  0  1  1 .273   0   0   4 .273 .727
Russ Adams         0   0 2007  TOA  5R  66  3  0  2 .233   8  15  13 .313 .383
Howie Clark        0   0 2007  TOA  4R  54  2  0  0 .204   8   6   2 .298 .245
Sal Fasano         0   0 2007  TOA  3R  50  3  0  1 .178   2  21   4 .229 .311
Hector Luna        0   0 2007  TOA  3L  46  0  0  1 .167   2  11   4 .217 .238
Ray Olmedo         0   0 2007  TOA  3R  56  4  0  0 .216   2  10   1 .245 .294
Jeremy Reed        0   0 2007  SEA  3R  19  0  1  0 .176   0   3   0 .176 .294
Jason Phillips     0   0 2007  TOA  1R 158  8  0  1 .208  11  23  13 .269 .278
Ryan Jorgensen     0   0 2007  CIN  2R  17  0  0  2 .200   0   6   7 .200 .600
Desi Relaford      0   0 2007  TEA  1L  29  0  0  0 .115   2   7   0 .179 .115
Julio Franco       0   0 2007  ATN  3L  99  3  0  1 .222  15  25  18 .321 .289
Juan Castro        0   0 2007  CIN  3L  98  6  0  0 .180   4  23   6 .211 .236
Robby Hammock      0   0 2007  ARN  2L  50  2  0  0 .244   3   8   0 .306 .289
Justin Huber       0   0 2007  KCA   E  11  0  0  0 .100   0   2   0 .100 .100
Todd Linden        0   0 2007  FLN   E 202  9  1  1 .245  21  65  12 .319 .315
Edwin Bellorin     0   0 2007  CON   E   2  0  0  0 .000   0   0   0 .000 .000
Rondell White      0   0 2007  MNA  1R 120  4  0  4 .174   7  21  22 .235 .321
Pete Orr           0   0 2007  ATN  2R  72  1  0  0 .200   3  15   2 .235 .215
Brayan Pena        0   0 2007  ATN  3L  36  0  0  1 .212   0   3   3 .212 .303
Scott Thorman      0   0 2007  ATN  4R 316 20  0 12 .216  15  77  40 .258 .394
Chris Woodward     0   0 2007  ATN  3L 150  7  1  1 .199  11  32   9 .252 .279
John-Ford Griffin  0   0 2007  TOA  9R  11  1  0  1 .300   3   6   3 .429 .700
Brian Myrow        0   0 2007  SDN  4R  11  1  0  0 .100   1   4   1 .250 .200
Geronimo Gil       0   0 2007  CON  2R  15  0  0  0 .071   1   6   0 .133 .071
Enrique Cruz       0   0 2007  CIN   E   1  0  0  0 .000   0   0   0 .000 .000
Koyie Hill         0   0 2007  CHN  1R 102  4  0  2 .161   9  20  13 .231 .269
Colt Morton        0   0 2007  SDN   E   1  0  0  0 .000   0   0   0 .000 .000
Craig Brazell      0   0 2007  KCA  9L   4  0  0  0 .250   1   1   0 .400 .250
Bronson Sardinha   0   0 2007  NYA  2L  10  0  0  0 .333   2   1   2 .417 .333
Buck Coats         0   0 2007  CIN  5L  37  4  0  0 .206   3  17   2 .263 .324
Nick Gorneault     0   0 2007  LAA  6L   4  0  0  0 .000   1   1   0 .200 .000
Josh Rabe          0   0 2007  MNA   E  34  0  0  0 .194   0   8   2 .194 .194
Pedro Lopez        0   0 2007  CIN  4R  50  2  0  0 .178   1  11   0 .213 .222
Joe Borchard       0   0 2007  FLN  2R 197 10  0  4 .196  23  66  21 .287 .313
Justin Ruggiano    0   0 2007  TBA  4R  15  0  0  0 .214   1   6   3 .267 .214
Steve Finley       0   0 2007  CON  1L 103  3  0  1 .181   9   4   2 .245 .245
Omar Quintanilla   0   0 2007  CON  4R  77  4  0  0 .229   6  17   6 .280 .286
John Mabry         0   0 2007  CON  3R  37  1  0  1 .118   6  11   6 .231 .235
Sean Barker        0   0 2007  CON   E   2  0  0  0 .000   0   1   0 .333 .000
Jose Valentin      0   0 2007  NYN  1L 183 12  1  3 .241  17  31  20 .302 .373
Shin-Soo Choo      0   0 2007  CLA  5R  19  0  0  0 .294   2   6   6 .350 .294
Guillermo Quiroz   0   0 2007  TEA  8L  11  1  0  0 .400   1   2   2 .455 .500
Jason Wood         0   0 2007  FLN  1R 129  7  0  3 .239   9  42  29 .286 .368
Brett Carroll      0   0 2007  FLN  4L  54  1  0  0 .184   3  17   2 .231 .204
Mike Piazza        0   0 2007  OAA  1L 340 19  1  9 .275  20  67  48 .313 .414
Ben Johnson        0   0 2007  NYN  1L  30  1  0  0 .185   2  12   1 .233 .222
Pete Laforest      0   0 2007  PHN   E  40  1  0  1 .278   8  13   4 .395 .389
Orlando Palmeiro   0   0 2007  HON  1R 113  3  0  0 .233  18   9   7 .342 .262
Humberto Quintero  0   0 2007  HON  1R  58  2  0  0 .226   2  14   1 .281 .264
Cody Ransom        0   0 2007  HON  1L  39  2  0  1 .229  10  10   3 .413 .371
Fernando Cortez    0   0 2007  KCA  5L  15  1  0  0 .286   1   0   1 .333 .357
Mike Lieberthal    0   0 2007  LAN  1R  85  2  0  0 .234   4  12   1 .280 .260
Chad Moeller       0   0 2007  LAN  3L  62  1  0  1 .161   0  20   2 .175 .232
Olmedo Saenz       0   0 2007  LAN   E 121  6  0  4 .191  18  28  20 .295 .345
Wilson Valdez      0   0 2007  LAN  2R  81  2  1  0 .216   4  13   8 .263 .270
Charlton Jimerson  0   0 2007  SEA  9R   2  0  0  1 .100   0   0   1 .9992.500
Laynce Nix         0   0 2007  MLN   E  13  0  0  0 .000   0   4   0 .000 .000
Ryan Roberts       0   0 2007  TOA  2L  14  0  0  0 .077   2   8   0 .250 .077
Donny Lucy         0   0 2007  CHA  9L  17  0  0  0 .200   0   7   0 .200 .200
Chip Ambres        0   0 2007  NYN  8R   3  0  0  0 .333   0   1   1 .333 .333
Luis Figueroa      0   0 2007  SFN  5R   6  0  0  0 .200   0   0   0 .200 .200
Jeff Conine        0   0 2007  NYN  2L 282 14  1  7 .254  30  40  41 .317 .383
Mike Difelice      0   0 2007  NYN  3R  44  2  1  0 .250   2  13   6 .311 .350
Ricky Ledee        0   0 2007  NYN  6R  40  3  0  1 .222   6  11   7 .310 .389
David Newhan       0   0 2007  NYN  5R  81  1  1  1 .203   9  21   7 .289 .284
Mel Stocker        0   0 2007  MLN   E   3  0  0  0 .000   0   0   0 .000 .000
Mike Restovich     0   0 2007  WAN  1L  31  1  0  0 .143   1   9   1 .172 .179
Matt Kata          0   0 2007  PIN  4R 174 10  1  3 .222   6  36  18 .255 .348
Terrmel Sledge     0   0 2007  SDN  4R 220 10  0  8 .210  30  66  25 .310 .360
Brad Eldred        0   0 2007  PIN  3R  51  1  0  2 .109   1  18   3 .128 .261
Jeff Bailey        0   0 2007  BOA  6L  10  0  0  1 .111   0   1   1 .111 .444
Brian Barden       0   0 2007  SLN   E  39  1  0  0 .171   2   8   0 .216 .200
Kelly Stinnett     0   0 2007  SLN  2R  90  3  0  1 .159   6  24   6 .207 .232
Preston Wilson     0   0 2007  SLN   E  70  3  0  1 .219   4  19   6 .265 .313
Kevin Mahar        0   0 2007  TEA  5L  20  1  0  0 .167   0   8   1 .167 .222
Hiram Bocachica    0   0 2007  SDN  1R  88  4  0  2 .200   8  20   6 .261 .325
Brady Clark        0   0 2007  SDN  4L 118  6  2  0 .262  15  20  12 .352 .346
Freddy Guzman      0   0 2007  TEA  9L   7  0  0  1 .167   0   2   1 .167 .667
Jason Lane         0   0 2007  SDN  1L 188  6  0  9 .175  18  34  30 .254 .345
Paul McAnulty      0   0 2007  SDN  4L  44  1  0  1 .200   3  11   6 .256 .300
Shea Hillenbrand   0   0 2007  LAN  1L 294  6  2  4 .251   8  33  34 .270 .330
Eric Reed          0   0 2007  FLN   E  22  0  0  0 .100   1   7   0 .143 .100
Eliezer Alfonzo    0   0 2007  SFN  4R  70  2  1  1 .250   2  25   7 .284 .359
Mike Rivera        0   0 2007  MLN  9L  14  0  0  2 .231   1   3   3 .286 .692
Seth Smith         0   0 2007  CON  9R   9  0  1  0 .625   0   1   0 .625 .875
Dustan Mohr        0   0 2007  TBA  9L  18  0  0  1 .125   0   7   2 .125 .313
Tony Batista       0   0 2007  WAN  3R 111  3  0  2 .257  13  15  18 .347 .347
Kory Casto         0   0 2007  WAN  1R  59  2  0  0 .130   2  19   3 .158 .167
Robert Fick        0   0 2007  WAN  4R 217  7  1  2 .234  21  46  18 .309 .305
Gustavo Molina     0   0 2007  BAA  3R  30  1  0  0 .111   1   8   1 .138 .148
Tommy Murphy       0   0 2007  LAA  3R  42  1  0  0 .184   0  10   2 .205 .211
Don Kelly          0   0 2007  PIN  2R  30  0  0  0 .148   3   3   0 .281 .148
Ryan Budde         0   0 2007  LAA  9L  20  1  0  0 .167   0   7   1 .167 .222
Dewayne Wise       0   0 2007  CIN  5R   6  0  1  0 .200   1   1   1 .333 .600
Robert Andino      0   0 2007  FLN   E  14  1  0  0 .385   0   2   0 .385 .462
Brandon Watson     0   0 2007  WAN  8R  20  1  0  0 .278   1   1   2 .316 .333
Tommy Watkins      0   0 2007  MNA  1R  31  0  0  0 .357   4   4   0 .438 .357
Brandon Moss       0   0 2007  BOA  3R  28  2  1  0 .280   4   7   1 .379 .440
Vinny Rottino      0   0 2007  MLN  9L  10  1  0  0 .222   0   1   3 .222 .333
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Bellhorn         29    W/W   S    E    D    D   11    0%  0% (0-0)    0  0    
Fahey            17    W/W   L    C    C    C   15 *100%  0% (15-13)  2  1    
Phillips         36    W/W   R    E    D    C   10    0%  0% (0-0)    0  0    
Hoover           38    W/W   R    E    D    D   10    0%  0% (0-0)    0  0    
Brown            60    W/W   R    D    D    D   12 *  6%  0% (20-11)  1  0    
Cash             48    W/W   R    E    D    D   10    0%  0% (0-0)    0  0    
Bennett          28    W/N   R    E    C    C    9   22%  6% (13-6)   1  1    
Hinske           11    N/N   L    C    D    D   12    6%  0% (20-6)   3  0    
Mirabelli        14    N/N   R    E    D    D    8    0%  0% (0-0)    0  0    
Wilson           74    N/W   R    E    D    D   11    0%  0% (0-0)    0  0    
Johnson           1    W/W   R    D    D    C   13 *  6%  0% (20-11)  1  0    
Sadler            1    W/W   R    E    C    D   14    0%  0% (0-0)    0  0    
Maldonado        17    N/N   R    E    B    D   10    0%  0% (0-0)    0  0    
Gonzalez         43    W/W   R    D    D    D   12 * 25% 75% (15-1)   1  6    
Hall             45    W/W   R    E    D    C    8    0%  0% (0-0)    0  0    
Roberson         32    W/W   S    C    C    C   15 *  8%  0% (20-11)  2  0    
McDonald         30    W/W   R    E    D    D   15    0%  0% (0-0)    0  0    
Dellucci         14    W/N   L    D    D    D   12   22%  0% (13-6)   2  1    
Rouse            16    W/W   L    D    B    C   13 * 64% 19% (15-8)   1  1    
Gibbons          17    W/N   L    E    D    D    9    0%  0% (0-0)    0  0    
Niekro           71    W/W   R    E    D    D   10    0%  0% (0-0)    0  0    
Castillo         61    N/W   R    E    D    D    9    0%  0% (0-0)    0  0    
Perez            36    N/W   S    E    A    C   11    0%  0% (0-0)    0  0    
Smith            11    W/N   L    E    D    D   13    0%  0% (0-0)    0  0    
Robles           12    W/W   L    E    B    C   11    0%  0% (0-0)    0  0    
Costa             8    W/W   L    E    D    C   13   75%  0% (3-1)    0  1    
Prado            64    W/W   R    E    C    C   13    0%  0% (0-0)    0  0    
Putnam           32    N/N   L    E    D    D   11    0%  0% (0-0)    0  0    
Haynes            4    W/W   L    D    B    D   16 * 50% 50% (15-4)   1  2    
Quinlan          67    N/N   R    C    D    D   12 * 33%  3% (15-9)   3  2    
Riggans          10    W/W   R    E    D    D    9    0%  0% (0-0)    0  0    
Buscher          12    W/N   L    D    D    D   10    3%  0% (20-6)   1  0    
Gonzalez         21    W/W   R    E    A    C   14  100%  0% (3-1)    0  1    
Alomar Jr        23    W/W   R    E    D    C    8    0%  0% (0-0)    0  0    
Ford             37    N/N   R    C    D    D   15 * 22%  0% (17-11)  3  1    
Rodriguez        20    W/N   S    E    C    C   12    3%  0% (20-6)   1  0    
Jones            17    W/N   L    D    D    D   11 * 50% 14% (15-7)   1  1    
Heintz           29    W/W   R    E    C    D   10    0%  0% (0-0)    0  0    
Gall             25    W/W   R    E    D    D   11    0%  0% (0-0)    0  0    
Ozuna            50    W/W   R    B    C    C   15 * 11%  0% (20-12)  3  0    
Stansberry       43    W/W   R    E    C    D   13    0%  0% (0-0)    0  0    
Nieves           25    W/W   R    E    B    C   10    0%  0% (0-0)    0  0    
Green            57    W/W   R    E    D    D   14    0%  0% (0-0)    0  0    
Koshansky         8    W/W   L    E    D    D   11    0%  0% (0-0)    0  0    
Furmaniak        24    W/W   R    E    C    D   14    0%  0% (0-0)    0  0    
Davanon          16    W/W   S    D    D    D   13   33%  8% (13-6)   1  1    
Snelling         25    W/N   L    E    D    D   13   67%  0% (3-1)    0  1    
Brown            33    W/W   L    E    D    D   10    0%  0% (0-0)    0  0    
Thompson         49    W/W   R    E    C    D   14    0%  0% (0-0)    0  0    
Walker           33    W/W   L    E    D    C   11    0%  0% (0-0)    0  0    
Fox              71    W/W   R    E    D    C   12    0%  0% (0-0)    0  0    
Basak            99    W/W   R    E    D    D   13    0%  0% (0-0)    0  0    
Lecroy           40    W/W   R    E    D    D    8    0%  0% (0-0)    0  0    
Knott            64    W/N   R    E    D    D   11    0%  0% (0-0)    0  0    
Inglett          20    W/W   L    D    A    D   14 *  6%  0% (20-11)  1  0    
Wilson           29    W/W   R    B    C    C   12 * 19%  0% (17-11)  7  2    
Berroa           46    W/W   R    E    B    C   14  100%  0% (3-1)    0  1    
Norton           11    W/N   S    E    D    D   11   14%  3% (13-5)   1  1    
Paul             31    N/W   R    E    B    D   12    6%  0% (20-6)   1  0    
Hernandez        33    W/W   S    E    D    D   15    0%  0% (0-0)    0  0    
Morales           1    W/W   S    E    D    C    9    0%  0% (0-0)    0  0    
Cota              1    W/W   R    E    D    C   10    0%  0% (0-0)    0  0    
Sammons          33    W/W   R    E    D    D   10    0%  0% (0-0)    0  0    
Botts            25    W/N   S    E    D    D   12    3%  0% (20-6)   1  0    
Miller           30    W/N   R    E    D    C   10    0%  0% (0-0)    0  0    
Hairston Jr      50    W/N   R    B    A    C   15 * 22%  0% (19-12)  6  1    
Melhuse          29    N/W   S    E    D    D   10    0%  0% (0-0)    0  0    
Stewart          14    W/W   R    E    B    C    9    0%  0% (0-0)    0  0    
Evans            55    N/W   R    E    D    D   12    0%  0% (0-0)    0  0    
McClain          64    W/W   R    E    D    C   11    0%  0% (0-0)    0  0    
Cintron          11    W/W   S    D    D    D   13   22%  0% (13-6)   2  1    
Hanigan          30    W/W   R    E    B    D   10    0%  0% (0-0)    0  0    
Rivas            27    N/W   R    E    D    C   14    0%  0% (0-0)    0  0    
Adams            10    W/N   L    C    C    D   13 * 64%  0% (15-13)  2  1    
Clark             4    W/W   L    D    D    C   13    6%  0% (20-6)   1  0    
Fasano           18    W/N   R    E    B    D    8    0%  0% (0-0)    0  0    
Luna             43    N/W   R    C    D    D   13 *  8%  0% (20-11)  2  0    
Olmedo           12    W/W   S    E    B    C   14    0%  0% (0-0)    0  0    
Reed              1    W/W   L    E    D    C   13    0%  0% (0-0)    0  0    
Phillips         33    W/W   R    E    C    C    8   50%  0% (3-1)    0  1    
Jorgensen        47    N/N   R    E    D    D    9    0%  0% (0-0)    0  0    
Relaford         39    W/W   S    E    D    D   13  100%  0% (3-1)    0  1    
Franco           31    N/W   R    C    D    C   12 * 36%  0% (15-11)  2  1    
Castro           35    W/W   R    E    C    D   12    0%  0% (0-0)    0  0    
Hammock          47    W/W   R    E    D    C   11    0%  0% (0-0)    0  0    
Huber            99    W/W   R    E    D    D   12    0%  0% (0-0)    0  0    
Linden           35    W/W   S    C    D    D   13    8%  0% (20-6)   4  0    
Bellorin         50    W/W   R    E    D    C    9    0%  0% (0-0)    0  0    
White            39    N/N   R    E    D    D   11    0%  0% (0-0)    0  0    
Orr              12    W/W   L    D    B    D   15    6%  0% (20-6)   1  0    
Pena             55    N/W   S    E    D    C   11  100%  0% (3-1)    0  1    
Thorman          24    W/N   L    E    D    D   11   17%  6% (13-5)   1  1    
Woodward         52    W/W   R    E    C    D   12    3%  0% (20-6)   1  0    
Griffin           1    W/N   L    E    D    D   12    0%  0% (0-0)    0  0    
Myrow             1    W/W   L    E    D    D   12    0%  0% (0-0)    0  0    
Gil              43    W/W   R    E    C    D    8    0%  0% (0-0)    0  0    
Cruz              1    W/W   R    E    C    D   12    0%  0% (0-0)    0  0    
Hill             24    W/N   S    E    D    C   10    0%  0% (0-0)    0  0    
Morton            1    W/W   R    E    D    D    9    0%  0% (0-0)    0  0    
Brazell          25    W/W   L    E    D    D   10    0%  0% (0-0)    0  0    
Sardinha         22    W/W   L    E    D    C   15    0%  0% (0-0)    0  0    
Coats            29    W/W   L    E    D    D   13    0%  0% (0-0)    0  0    
Gorneault        50    W/W   R    E    D    D   12    0%  0% (0-0)    0  0    
Rabe             65    W/W   R    E    D    D   12    0%  0% (0-0)    0  0    
Lopez            36    W/W   R    E    A    D   12    0%  0% (0-0)    0  0    
Borchard         18    W/N   S    C    D    D   11 *  8%  0% (20-6)   4  0    
Ruggiano          1    W/W   R    E    D    D   13    0%  0% (0-0)    0  0    
Finley           16    W/W   L    E    D    C   13    0%  0% (0-0)    0  0    
Quintanilla      14    W/W   L    E    B    D   14    0%  0% (0-0)    0  0    
Mabry             3    W/N   L    E    D    D   10    0%  0% (0-0)    0  0    
Barker            1    W/W   R    E    D    D   14    0%  0% (0-0)    0  0    
Valentin         31    N/N   S    D    D    C   12   25%  0% (13-6)   2  1    
Choo             18    W/W   L    E    D    D   15  100%  0% (3-1)    0  1    
Quiroz           20    W/W   R    E    D    D    9    0%  0% (0-0)    0  0    
Wood             39    N/N   R    E    D    C   12    0%  0% (0-0)    0  0    
Carroll          51    W/W   R    E    D    D   12    0%  0% (0-0)    0  0    
Piazza           29    W/N   R    E    D    D    8    0%  0% (0-0)    0  0    
Johnson          52    W/W   R    E    D    D   13    0%  0% (0-0)    0  0    
Laforest         17    N/N   L    E    D    D    9    0%  0% (0-0)    0  0    
Palmeiro          5    W/W   L    E    D    B   11   50%  0% (3-1)    0  1    
Quintero         36    W/W   R    E    D    D    9    0%  0% (0-0)    0  0    
Ransom           26    N/N   R    E    D    D   12    0%  0% (0-0)    0  0    
Cortez           14    W/W   L    E    B    C   14    0%  0% (0-0)    0  0    
Lieberthal       23    W/W   R    E    D    C    8    0%  0% (0-0)    0  0    
Moeller          38    N/W   R    E    D    D    9    0%  0% (0-0)    0  0    
Saenz            43    N/N   R    E    D    D    9    0%  0% (0-0)    0  0    
Valdez           31    W/W   R    D    C    C   14    6%  0% (20-6)   1  0    
Jimerson          1    W/N   R    C    C    D   15 *  8%  0% (20-11)  2  0    
Nix              25    W/W   L    E    D    D   12    0%  0% (0-0)    0  0    
Roberts          23    W/W   R    E    C    D   11    0%  0% (0-0)    0  0    
Lucy             13    W/W   R    E    C    D   12    0%  0% (0-0)    0  0    
Ambres            1    W/W   R    E    D    D   11    0%  0% (0-0)    0  0    
Figueroa         20    W/W   S    E    A    C   12    0%  0% (0-0)    0  0    
Conine           57    N/W   R    C    D    C   10    6%  0% (20-6)   4  0    
Difelice         25    W/W   R    E    C    D   10    0%  0% (0-0)    0  0    
Ledee             1    W/N   L    D    C    D   12 *  6%  0% (20-11)  1  0    
Newhan            3    W/W   L    C    D    D   14 *  8%  0% (20-6)   2  0    
Stocker          67    W/W   L    B    B    C   16 * 14%  0% (20-13)  4  0    
Restovich        79    W/W   R    E    D    D   13    0%  0% (0-0)    0  0    
Kata             34    N/N   S    E    C    C   12    3%  0% (20-6)   1  0    
Sledge           14    W/N   L    E    C    C   13   28% 28% (13-4)   1  2    
Eldred           41    N/N   R    E    D    D   10    0%  0% (0-0)    0  0    
Bailey           67    N/W   R    E    D    C   10    0%  0% (0-0)    0  0    
Barden           23    W/W   R    E    D    D   12    0%  0% (0-0)    0  0    
Stinnett         23    W/N   R    E    D    D    9    0%  0% (0-0)    0  0    
Wilson           38    N/N   R    C    D    D   11 * 67%  0% (15-13)  2  1    
Mahar            50    W/W   R    E    D    D   12    0%  0% (0-0)    0  0    
Bocachica        48    W/N   R    B    D    D   14 * 83%  8% (15-11)  3  2    
Clark            36    W/W   R    D    D    C   12 * 39% 61% (15-3)   1  3    
Guzman           17    N/W   S    E    D    D   17  100%  0% (3-1)    0  1    
Lane             43    N/N   R    E    D    C   13   22%  8% (13-6)   1  1    
McAnulty         35    N/N   L    E    D    D   10    0%  0% (0-0)    0  0    
Hillenbrand      27    W/N   R    E    D    C   11   83%  0% (3-1)    0  3    
Reed             15    W/W   L    D    C    D   17 *  6%  0% (20-11)  1  0    
Alfonzo          31    W/N   R    E    D    D    8  100%  0% (3-1)    0  2    
Rivera           15    N/N   R    E    C    C    9    0%  0% (0-0)    0  0    
Smith             1    W/W   L    E    D    C   12    0%  0% (0-0)    0  0    
Mohr             50    N/W   R    E    D    D   12  100%  0% (3-1)    0  1    
Batista          47    N/N   R    E    D    C   10    0%  0% (0-0)    0  0    
Casto            26    W/W   L    E    D    D   12    0%  0% (0-0)    0  0    
Fick             21    W/W   L    E    D    D   11   31%  0% (3-1)    0  1    
Molina           37    W/W   R    E    B    D    9    0%  0% (0-0)    0  0    
Murphy           24    W/W   S    E    D    D   15    0%  0% (0-0)    0  0    
