TWSL ROSTERS

as of March 17, 2008


2008 Arizona Diamondbacks   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Chris Duffy        1   0 2007  PIN  2R 265 12  3  3 .249  23  47  24 .313 .357
Todd Helton        2   0 2007  CON  3R 613 46  2 19 .320 128  81 100 .434 .494
Raul Ibanez        3   0 2007  SEA  4R 630 39  6 23 .291  58 107 116 .351 .480
Alex Rios          4   0 2007  TOA  3L 707 47  8 26 .297  61 113  94 .354 .498
Ichiro Suzuki      5   0 2007  SEA  1R 746 24  8  7 .351  54  85  75 .396 .431
Miguel Tejada      6   0 2007  BAA  2L 565 21  1 20 .296  45  61  89 .357 .442
Dan Uggla          7   0 2007  FLN   E 695 54  3 34 .245  75 184  97 .326 .479
Miguel Cairo       8   0 2007  SLN  1R 191 10  2  0 .253  12  26  17 .303 .328
Ramon Castro       9   0 2007  NYN  2R 158  7  0 12 .285  11  43  34 .331 .556
Garrett Atkins    10   0 2007  CON  3R 666 39  1 28 .301  74 106 122 .367 .486
Gregg Zaun        11   0 2007  TOA  2L 364 26  1 11 .242  56  61  57 .341 .411
Geovany Soto      22   0 2007  CHN  3R  59  7  0  3 .389   6  15   9 .433 .667
Juan Encarnacion  27   0 2007  SLN  1R 311 19  1 10 .283  20  47  52 .324 .445
Chris Coste       32   0 2007  PHN  2L 142  3  0  6 .279   4  22  24 .311 .419
Angel Pagan       33   0 2007  CHN  1R 163 11  2  4 .264  11  35  23 .306 .439
Jose Castillo     34   0 2007  PIN  1R 243 20  1  0 .244   7  53  26 .270 .335
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Duffy            24    N/W   L    B    C    C   16 * 39%  0% (18-13) 14  4    
Helton           30    W/N   L    E    D    C   11    8%  0% (3-1)    0  1    
Ibanez           28    N/N   L    E    D    C   12    0%  0% (0-0)    0  0    
Rios             23    N/N   R    A    D    C   15 * 17%  0% (18-11) 19  4    
Suzuki           25    W/W   L   AA    A    B   17 * 25%  0% (19-13) 41  9    
Tejada           24    N/N   R    E    C    B   11    6%  0% (13-6)   2  1    
Uggla            22    N/N   R    E    A    C   13    6%  0% (13-6)   2  1    
Cairo            34    W/W   R    A    B    B   12 * 31%  0% (19-13) 11  2    
Castro           20    N/N   R    E    D    D    8    0%  0% (0-0)    0  0    
Atkins           29    N/N   R    D    D    C   11    6%  0% (15-6)   3  1    
Zaun             21    W/N   S    E    D    C    9    0%  0% (0-0)    0  0    
Soto             50    N/N   R    E    D    D   10    0%  0% (0-0)    0  0    
Encarnacion      38    N/N   R    D    D    C   13   22%  8% (13-6)   2  2    
Coste            29    N/N   R    E    C    C   10    0%  0% (0-0)    0  0    
Pagan            49    N/W   S    C    C    C   14 * 19%  0% (18-11)  4  1    
Castillo         29    W/W   R    E    D    C   12    0%  0% (0-0)    0  0    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Duffy                                                  2e3       -1   .209 36 
Helton                        2e2                                     .296 33 
Ibanez                                            4e8            +1   .309 41 
Rios                                                   3e7  2e7  -3   .269 26 
Suzuki                                                 1e1       -5   .364 16 
Tejada                                       3e20                     .291 62 
Uggla                              4e11                               .242 20 
Cairo                         4e25 4e8  4e23 4e10 5e10           +2   .271 35 
Castro          3e1 +2t17p0                                           .241  4 
Atkins                        4e30      4e15                          .277 39 
Zaun            3e2 +2t11p0                                           .258 38 
Soto            4e1 +2t6p0                                            .356 11 
Encarnacion                                            3e19 2e19 -1   .301 55 
Coste           4e4 +0t5p2    5e4                                     .228  8 
Pagan                                             3e3  4e3  3e3  -1   .277  0 
Castillo                           3e44 3e23 3e23           4e16 +2   .281 67 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
David Riske           12   0 2007  KCA    R            1      2    #1WR
Brian Shouse          13   0 2007  MLN    L            1      0    #1WL
Tim Wakefield         14   0 2007  BOA    R      6            N    #1WR
Octavio Dotel         15   0 2007  ATN    R            1      4    #1WR
Pat Neshek            16   0 2007  MNA    R            1      0    #1WS
Chris Sampson         17   0 2007  HON    R      6     3      N    #2WR
Joel Peralta          18   0 2007  KCA    R            2      0    #4WR
Edgar Gonzalez        19   0 2007  ARN    R      5     3      N    #3WR
Joakim Soria          21   0 2007  KCA    R            1      4    #1WR
Jesse Litsch          23   0 2007  TOA    R      6            N    #1WR
Aaron Laffey          24   0 2007  CLA    L      5            N    #1WL
Edwin Jackson         25   0 2007  TBA    R      6            N    #3WR
Troy Patton           26   0 2007  HON    L      6     3      N    #3WS
Buddy Carlyle         28   0 2007  ATN    R      5     3      N    #2WL
Rodrigo Lopez         29   0 2007  CON    R      6            N    #1WR
Rick Vanden Hurk      30   0 2007  FLN    R      5            N    #1WR
Kei Igawa             31   0 2007  NYA    L      5     4      N    #1WL
Joe Kennedy           35   0 2007  TOA    L      5     3      N    #4WR
Daniel Cabrera        36   0 2007  BAA    R      6            N    #1WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Riske            39    6L   1   4  2.45  77   67   30   57  9  0  4
Shouse           47    3L   1   1  3.02  53   51   15   35  0  0  1
Wakefield        42    3L  19  13  4.76 208  210   70  121 24 34  0
Dotel            41    1L   2   1  4.11  34   32   13   45  4  0 12
Neshek           39    1L   8   2  2.94  77   48   30   81  8  0  0
Sampson          47    1R   8   9  4.59 134  152   33   56 22 21  0
Peralta          37    2L   1   3  3.80  97  102   21   73 10  0  1
Gonzalez         50     E   9   4  5.03 112  121   31   68 20 13  0
Soria            39    4L   2   3  2.48  76   51   21   83  3  0 19
Litsch           52    5R   8  10  3.81 122  128   40   55 15 22  0
Laffey           31    5R   4   2  4.56  54   59   13   28  2 10  0
Jackson          52    2R   6  17  5.76 177  215   97  141 21 34  0
Patton           21    8L   0   2  3.55  14   11    4    9  3  2  0
Carlyle          48    9R   9   8  5.21 118  129   35   81 21 22  0
Lopez            52    2R   6   4  4.42  87   91   23   47 12 15  0
Vanden Hurk      48    2L   4   7  6.83  90  103   53   90 17 19  0
Igawa            28    3R   2   3  6.25  75   84   41   58 17 13  0
Kennedy          23    7L   4  10  4.80 122  131   61   56 10 18  0
Cabrera          50    5R  10  20  5.55 224  228  119  183 28 37  0
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Riske                N     +1    0       0    12   3e0  E   C   10            
Shouse               N     +2    7       0    10   2e0  E   C   10            
Wakefield            N     +9    0      11    25   2e0  E   C   10            
Dotel                N     +2    0      11     0   3e0  E   C   10            
Neshek               N     -2    0       6     2   3e0  E   C   10            
Sampson              N     -4    0       5    20   2e0  E   A   10            
Peralta              N     +3    0       4    13   3e0  E   C   10            
Gonzalez             N     -3    4      10    18   3e0  E   B   10            
Soria                N     -5    0       6     0  2e21  E   C   10            
Litsch               N     -2    0       3    24   1e0  E   C   10            
Laffey               N     -3    8       9    24   3e0  E   C   10            
Jackson              N     +3    2       8     4  5e18  E   D   12            
Patton               N     -1    0       0     8   3e0  E   C   10            
Carlyle              N     -2    0       5    17  4e14  E   B   10            
Lopez                N     +2    0       0    14   3e0  E   D   10            
Vanden Hurk          N     +3   16       9     7  5e18  E   C   10            
Igawa                N     -4    6      15    15  4e21  E   B   10            
Kennedy              N     -2    0      13    16  4e51  E   C   10            
Cabrera              Y     +4    3       6    10   5e7  E   D   10            
 
2008 Atlanta Braves   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Miguel Cabrera     1   0 2007  FLN  3L 647 42  2 37 .320  87 140 131 .401 .565
Victor Martinez    2   0 2007  CLA  2R 618 44  0 28 .301  68  84 125 .374 .505
Gary Sheffield     3   0 2007  DEA  1R 543 22  1 28 .265  92  78  83 .378 .462
Chase Utley        4   0 2007  PHN  1R 583 53  6 24 .332  55  98 113 .410 .566
Chris Young        5   0 2007  ARN  1R 626 32  3 35 .237  47 155  75 .295 .467
Matt Kemp          6   0 2007  LAN  2L 321 13  6 11 .342  18  73  46 .373 .521
Kevin Youkilis     7   0 2007  BOA  1R 581 39  2 18 .288  85 116  91 .390 .453
Orlando Cabrera    8   0 2007  LAA  1L 702 39  1  9 .301  48  70  95 .345 .397
Matt Stairs        9   0 2007  TOA  1R 393 31  1 23 .289  48  73  70 .368 .549
Josh Hamilton     21   0 2007  CIN  7R 328 19  2 21 .292  36  72  52 .368 .554
Shelley Duncan    25   0 2007  NYA  2L  81  1  0  8 .257   9  22  19 .329 .554
Josh Anderson     26   0 2007  HON  1L  74  3  0  0 .358   6   7  12 .413 .403
Jesus Flores      27   0 2007  WAN  3L 198 10  0  4 .244  15  53  28 .310 .361
Ramon Martinez    28   0 2007  LAN  1L 142  4  0  0 .194  12  17  30 .248 .225
Delwyn Young      33   0 2007  LAN  6R  37  1  1  2 .382   2   6   3 .417 .647
Ryan Langerhans   34   0 2007  WAN  4L 231  8  2  7 .167  32  89  25 .272 .305
Luis Hernandez    35   0 2007  BAA  3L  76  2  0  1 .290   1  11   8 .300 .362
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Cabrera          20    N/N   R    E    C    C   11    6%  0% (13-6)   2  1    
Martinez         35    N/N   S    E    D    C    9    0%  0% (0-0)    0  0    
Sheffield        22    N/N   R    A    D    C   13 * 25%  0% (18-12) 24  6    
Utley            36    N/N   L    C    C    B   15    8%  0% (18-6)  10  1    
Young            24    N/N   R    A    C    D   16 * 33%  0% (19-13) 30  7    
Kemp             34    N/N   R    B    D    D   14 * 56%  0% (15-12) 11  6    
Youkilis         28    W/N   R    D    D    D   13   11%  0% (13-6)   4  2    
Cabrera          21    N/W   R    A    B    B   14 * 17%  0% (19-11) 22  4    
Stairs           13    W/N   L    E    D    B   10   11%  0% (13-6)   2  1    
Hamilton         24    N/N   L    C    D    D   13   33%  8% (13-6)   3  3    
Duncan           45    N/N   R    E    D    D   10    0%  0% (0-0)    0  0    
Anderson         27    W/W   L    D    D    C   15   33% 11% (13-6)   1  1    
Flores           49    N/W   R    E    D    D   10   36%  0% (3-1)    0  1    
Martinez         43    W/W   R    E    C    C   12    3%  0% (20-6)   1  0    
Young            44    N/N   S    D    D    C   12    6%  0% (20-6)   1  0    
Langerhans       15    N/N   L    C    D    D   15 * 14%  0% (17-6)   3  1    
Hernandez        29    N/W   S    C    B    C   14 * 78% 22% (15-8)   2  2    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Cabrera                                 4e25                          .324 26 
Martinez        4e5 +0t1p5    4e7                                     .347 48 
Sheffield                                         4e6       4e6  -1   .239 25 
Utley                         3e22 3e12                               .322 17 
Young                                                  2e7       -1   .223 16 
Kemp                                                   4e9  3e9  -1   .288 30 
Youkilis                      1e0       4e39                          .283 17 
Cabrera                                      1e12                     .305 44 
Stairs                        4e26                4e3       4e3  +1   .289 31 
Hamilton                                          3e9  3e9  3e9  -3   .254 25 
Duncan                        5e15                5e8       5e8  +2   .238 36 
Anderson                                          2e10 2e10      +1   .376  0 
Flores          4e7 +0t7p2                                            .271 48 
Martinez                      4e18 3e8  2e14 3e17                     .221  0 
Young                              5e17           4e15           +1   .342 31 
Langerhans                                        2e5  2e5  2e5  -2   .167 35 
Hernandez                          3e27      3e31 4e16           +2   .248 20 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Rich Hill             10   0 2007  CHN    L      6            N    #1WL
Rafael Soriano        11   0 2007  ATN    R            1      3    #1WR
A.J. Burnett          13   0 2007  TOA    R      7            N    #1WR
Jon Rauch             14   0 2007  WAN    R            1      2    #1WR
Pedro Martinez        15   0 2007  NYN    R      5            N    #1WR
John Smoltz           16   0 2007  ATN    R      6            N    #1WR
Zack Greinke          17   0 2007  KCA    R      5     3      0    #1WR
Alan Embree           18   0 2007  OAA    L            1      4    #1WL
Matt Albers           19   0 2007  HON    R      6     3      N    #1WL
Kevin Gregg           20   0 2007  FLN    R            2      5    #1WR
Hideki Okajima        12   0 2007  BOA    L            1      3    #1WL
Carlos Marmol         22   0 2007  CHN    R            2      0    #1WR
Lenny Dinardo         23   0 2007  OAA    L      5     4      N    #2WL
Dustin Moseley        24   0 2007  LAA    R      5     3      N    #1WR
Micah Bowie           29   0 2007  WAN    L      5     3      N    #1WL
Justin Duchscherer    30   0 2007  OAA    R            1      N    #1WR
Henry Owens           31   0 2007  FLN    R            1      3    #1WR
Chin-Hui Tsao         32   0 2007  LAN    R            2      N    #1WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Hill             21    4L  12   9  3.92 215  187   69  201 30 35  0
Soriano          47     E   3   3  3.00  79   52   17   77 13  0 10
Burnett          54    3L  11   9  3.75 183  144   73  194 25 28  0
Rauch            46    1L   9   4  3.61  96   83   23   78  8  0  4
Martinez         41    2R   3   1  2.57  31   36    8   35  0  6  0
Smoltz           49    1R  15   9  3.11 227  216   52  217 20 35  0
Greinke          51     E   8   8  3.69 134  134   40  117 13 15  1
Embree           28    3L   1   2  3.97  75   74   21   56  6  0 19
Albers           43    1L   4  12  5.86 122  140   55   78 20 20  0
Gregg            48    7L   0   6  3.54  92   69   44   96  8  0 35
Okajima          36    4R   3   2  2.22  76   55   19   69  7  0  6
Marmol           35    3R   6   1  1.43  76   45   39  106  3  0  1
Dinardo          21    4R   9  11  4.11 144  150   55   65 14 22  0
Moseley          46    8L   4   3  4.40 101  107   30   55  8  9  0
Bowie            32    2L   4   3  4.55  63   61   30   46  8  9  0
Duchscherer      47    9R   3   3  4.96  18   20    9   14  3  0  0
Owens            48    8R   2   0  1.96  25   21   11   18  3  0  4
Tsao             47     E   0   1  4.38  28   20    9   18  3  0  0
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Hill                 Y     +1    2       0     9  4e30  E   D   10            
Soriano              N     +3    0       0    15  4e20  E   C   10            
Burnett              N     +9    0       6    14  4e17  E   D   10            
Rauch                N     +0    0       5     8   4e0  E   D   10            
Martinez             N     +3    0       7     0   4e0  E   B   13            
Smoltz               Y     -1    0       8     0  1e21  E   A   12            
Greinke              N     +0    3       5    13   3e0  E   D   10            
Embree               N     -3    0       0     6   4e0  E   C   10            
Albers               N     +3    0      13     8  4e13  E   C   10            
Gregg                N     -1    0      16     0   3e0  E   C   10            
Okajima              N     +1    0       0     8   3e0  E   C   10            
Marmol               N     +3    4      16     0   3e0  E   B   10            
Dinardo              N     -5    0       2    24  4e22  E   C   10            
Moseley              N     +1    4      15    23  3e16  E   C   10            
Bowie                N     +0    0       0    17   2e0  E   C   10            
Duchscherer          N     +9    0       0     0   3e0  E   C   10            
Owens                N     +0    0      19     0   2e0  E   C   10            
Tsao                 N     +3    0       0    12   2e0  E   C   10            
 
2008 Baltimore Orioles   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Brian McCann       5   0 2007  ATN  1L 554 42  0 20 .270  39  81 101 .320 .452
Delmon Young       7   0 2007  TBA  1L 710 42  0 14 .288  29 140 102 .316 .408
Chad Tracy         8   0 2007  ARN  6R 250 20  2  8 .264  32  47  39 .346 .454
Adam Jones         9   0 2007  SEA  4L  72  2  1  2 .246   4  23   4 .300 .400
Jeff Keppinger    11   0 2007  CIN  2L 265 18  2  6 .332  26  13  35 .400 .477
Erick Aybar       13   0 2007  LAA  3L 213  6  1  1 .237  11  35  21 .279 .289
Nick Markakis     14   0 2007  BAA  1R 701 47  3 25 .300  67 123 123 .362 .485
Mark Ellis        15   0 2007  OAA  5L 641 36  3 21 .276  48 103  84 .336 .441
Franklin Gutierre 16   0 2007  CLA  3L 298 14  2 14 .266  23  85  40 .318 .472
Mike Jacobs       17   0 2007  FLN  1L 469 30  2 19 .265  34 111  59 .317 .458
Ryan Braun         1   0 2007  MLN  9L 496 29  7 37 .324  32 123 107 .370 .634
Asdrubal Cabrera   2   0 2007  CLA  4L 175 10  2  3 .283  19  32  24 .354 .421
Carlos Gomez       6   0 2007  NYN  1L 138  3  0  2 .232   9  30  13 .288 .304
Cristian Guzman   10   0 2007  WAN   E 191  7  7  2 .328  17  23  15 .380 .466
Dan Ortmeier      12   0 2007  SFN  1L 173  8  4  7 .287   8  45  18 .317 .497
Travis Metcalf    20   0 2007  TEA  2R 177 13  1  6 .255  14  45  23 .307 .435
Morgan Ensberg    21   0 2007  SDN  3L 310 14  0 13 .230  42  74  43 .320 .404
Frank Catalanotto 26   0 2007  TEA  2R 364 22  4 12 .260  31  41  48 .337 .444
Trot Nixon        28   0 2007  CLA  2R 338 19  0  3 .251  48  65  34 .342 .336
Guillermo Rodrigu 34   0 2007  SFN   E  96  7  0  1 .253  11  19  15 .327 .356
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
McCann           35    N/N   L    E    C    C    9   14%  0% (3-1)    0  1    
Young            25    W/N   R    B    D    C   14 * 14%  0% (17-6)  11  3    
Tracy            20    N/N   L    E    D    B   11    0%  0% (0-0)    0  0    
Jones            45    N/N   R    C    D    D   16 * 64%  0% (15-13)  2  1    
Keppinger        29    N/N   R    D    A    B   13   11%  0% (13-6)   2  1    
Aybar            24    N/W   S    C    C    C   15 * 69% 19% (15-8)   4  4    
Markakis         31    N/N   L    B    D    B   14 * 22%  0% (17-11) 20  7    
Ellis            26    N/N   R    C    B    C   13 * 17%  0% (16-6)  10  4    
Gutierrez        35    N/N   R    B    B    D   14 * 28%  0% (17-12)  9  3    
Jacobs           25    N/N   L    E    D    D   10   14% 14% (13-3)   1  2    
Braun            25    N/N   R    B    D    D   12 * 31%  0% (17-12) 17  6    
Cabrera          30    N/W   S    E    B    B   13    0%  0% (0-0)    0  0    
Gomez            47    N/N   R    A    C    D   17 * 50%  0% (19-15) 13  3    
Guzman           24    W/W   S    D    D    B   15    3%  0% (20-6)   2  0    
Ortmeier         45    N/N   S    D    D    D   14   28%  0% (13-11)  2  1    
Metcalf          37    N/N   R    E    B    D   12   44%  0% (3-1)    0  1    
Ensberg          37    N/N   R    E    D    C   12   22%  0% (3-1)    0  1    
Catalanotto       4    W/N   L    E    B    B   11   11%  0% (13-6)   2  1    
Nixon            16    W/W   L    E    D    C   10    0%  0% (0-0)    0  0    
Rodriguez        30    W/N   R    E    D    D    9   67%  0% (3-1)    0  1    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
McCann          2e6 +0t12p1                                           .274 58 
Young                                                  4e7  2e7  -4   .329 52 
Tracy                         3e13      4e15                          .247 53 
Jones                                             2e16 2e16 2e16 -3   .220  0 
Keppinger                     4e25 3e10 3e19 4e7  4e8       4e8  +2   .318 60 
Aybar                              3e18 4e37 3e56 4e16      4e16 -1   .264 59 
Markakis                                                    2e2  -1   .281 50 
Ellis                              2e5                                .215 31 
Gutierrez                                         2e2  3e2  1e2  -1   .219 29 
Jacobs                        4e11                                    .244 46 
Braun                                   5e39                          .291 13 
Cabrera                            2e5  3e25 2e26                     .276 50 
Gomez                                             2e13 3e13 3e13 -1   .215  0 
Guzman                                       3e31                     .328  3 
Ortmeier                      4e25                3e8       3e8  -1   .259 19 
Metcalf                                 2e23                          .234 44 
Ensberg                       4e30      4e30                          .220 30 
Catalanotto                   4e25                5e1            +2   .250 21 
Nixon                                                       4e9  +1   .211 40 
Rodriguez       3e13 +1t16p6                                          .271 55 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Jeff Francis          19   0 2007  CON    L      6            N    #3WL
Mike Wuertz           22   0 2007  CHN    R            2      N    #1WR
Joel Zumaya           23   0 2007  DEA    R            2      0    #1WR
Matt Garza            25   0 2007  MNA    R      5            N    #1WR
Shawn Chacon          27   0 2007  PIN    R      5     3      0    #4WR
Kevin Millwood        29   0 2007  TEA    R      6            N    #1WR
Damaso Marte          30   0 2007  PIN    L            1      N    #1WL
Sean Marshall         31   0 2007  CHN    L      5     3      N    #1WL
Chris Ray             32   0 2007  BAA    R            1      5    #1WR
Jason Hirsh           33   0 2007  CON    R      6            N    #1WR
Ian Kennedy            3   0 2007  NYA    R      5            N    #1WR
Jason Bergmann         4   0 2007  WAN    R      6            N    #2WR
Glen Perkins          18   0 2007  MNA    L            2      N    #1WL
Kyle Davies           24   0 2007  KCA    R      5            N    #6NR
Josh Johnson          35   0 2007  FLN    R      5            N    #1WL
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Francis          23    2L  19  10  4.22 237  257   69  182 28 37  0
Wuertz           29    2L   2   3  3.48  79   70   39   87  9  0  0
Zumaya           39     E   2   3  4.28  37   25   19   30  3  0  1
Garza            48    3R   6   8  3.69  91  106   35   74  9 17  0
Chacon           35    6R   6   4  3.94 106  105   53   87 10  4  1
Millwood         44     E  11  15  5.16 190  234   74  135 21 34  0
Marte            40    6L   2   0  2.38  50   35   20   56  2  0  0
Marshall         17    4L   8   9  3.92 113  118   39   74 14 21  0
Ray              46     E   6   7  4.43  47   39   20   48  6  0 18
Hirsh            47    3L   6   8  4.81 123  113   53   83 20 21  0
Kennedy          46    2L   1   0  1.89  21   14   10   17  1  3  0
Bergmann         49    9R   7   7  4.45 127  109   46   95 20 23  0
Perkins          36    4R   0   0  3.14  32   25   13   22  2  0  0
Davies           49    1L   8  17  6.09 150  171   77  109 24 31  0
Johnson          46    1L   0   3  7.47  18   29   13   15  1  4  0
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Francis              Y     -3    2       0    16   2e0  E   A   10            
Wuertz               N     +1    0      18     4   3e0  E   C   10            
Zumaya               N     +4    0      20     6   2e0  E   C   10            
Garza                N     -4    0      10    12  5e35  E   B   10            
Chacon               N     -1    0       1     6  3e15  E   C   10            
Millwood             N     +2    0       4    12  4e24  E   C   10            
Marte                N     -6   10       0    16   3e0  E   C   10            
Marshall             N     -3    0       8    16  3e14  E   A   10            
Ray                  N     -1    0       4     5  3e34  E   C   10            
Hirsh                N     -3    3       9    11   2e0  E   D   10            
Kennedy              N     +0    0       0     6   2e0  E   C   10            
Bergmann             N     +0    0       7    12  4e13  E   C   10            
Perkins              N     -1    0      16    24   4e0  E   C   10            
Davies               N     +3    3       9     5  3e21  E   B   10            
Johnson              N     +1    0      11     0  4e51  E   D   10            
 
2008 Boston Red Sox   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
David Eckstein     1   0 2007  SLN  1R 477 25  0  3 .309  26  24  34 .356 .382
Jeff Kent          2   0 2007  LAN   E 543 40  1 22 .302  63  67  87 .375 .500
Kevin Millar       3   0 2007  BAA   E 524 29  1 19 .254  84 103  69 .365 .420
David Ortiz        4   0 2007  BOA  4R 604 57  1 39 .332 122 113 129 .445 .621
Manny Ramirez      5   0 2007  BOA  4L 531 36  1 22 .296  78 101  97 .388 .493
Luke Scott         6   0 2007  HON  1L 406 31  6 20 .255  58 105  70 .351 .504
Jason Varitek      7   0 2007  BOA   E 479 17  3 19 .255  78 134  75 .367 .421
Randy Winn         8   0 2007  SFN  4L 652 46  1 15 .300  48  94  72 .353 .445
Kelly Shoppach     9   0 2007  CLA  3L 177 14  0  8 .261  12  62  33 .310 .472
Norris Hopper     10   0 2007  CIN  2L 338 15  2  0 .329  22  36  15 .371 .388
Jose Bautista     11   0 2007  PIN   E 585 40  2 17 .254  75 111  69 .339 .414
Michael Cuddyer   20   0 2007  MNA  1L 602 31  6 18 .276  70 118  89 .356 .433
J. Saltalamacchia 21   0 2007  TEA  3R 339 14  1 12 .266  21  83  36 .310 .422
Travis Buck       23   0 2007  OAA  3L 314 24  6  8 .288  43  73  37 .377 .474
Ruben Gotay       29   0 2007  NYN  6R 209 13  0  4 .295  18  46  26 .351 .421
Jorge Cantu       30   0 2007  CIN  1R 127 10  0  1 .252  13  29  14 .331 .357
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Eckstein         30    W/W   R    B    B    B   13 *  8%  0% (19-6)  11  1    
Kent             20    N/N   R    E    D    C   10    8% 17% (13-1)   1  3    
Millar           29    N/N   R    E    D    C    9    6%  3% (13-5)   1  1    
Ortiz            33    N/N   L    D    D    C   10    6%  0% (15-6)   3  1    
Ramirez          27    N/N   R    E    D    D   11    0%  0% (0-0)    0  0    
Scott            16    N/N   L    D    D    D   12    8%  0% (15-6)   3  1    
Varitek          28    N/N   S    E    D    D   10   11% 11% (13-3)   1  2    
Winn             31    N/N   S    B    B    B   13 * 14%  0% (19-11) 17  3    
Shoppach         21    N/N   R    E    C    D    9    0%  0% (0-0)    0  0    
Hopper           36    W/W   R    B    A    C   15 * 33%  0% (17-13) 15  7    
Bautista         23    N/N   R    C    B    C   12   19%  0% (13-6)   7  3    
Cuddyer          29    N/N   R    D    D    C   12    3%  0% (20-6)   6  0    
Saltalamacchia   37    N/N   S    E    D    D   10    0%  0% (0-0)    0  0    
Buck             23    N/N   L    C    C    C   13   11%  0% (16-6)   4  1    
Gotay            19    W/N   S    C    C    C   14 * 44% 14% (15-7)   3  3    
Cantu            60    W/W   R    E    D    C   12    0%  0% (0-0)    0  0    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Eckstein                                     3e30                     .239 41 
Kent                               4e19                               .274 50 
Millar                        4e2                 4e6            +2   .221 26 
Ortiz                         5e25                                    .304 37 
Ramirez                                           4e3            -1   .277 39 
Scott                                             3e5  4e5  3e5  +1   .238 28 
Varitek         1e3 -1t6p1                                            .211 26 
Winn                                    5e37      3e2  3e2  3e2  +0   .262 31 
Shoppach        3e4 -1t11p0                                           .244 12 
Hopper                                            3e2  3e2  3e2  -1   .268 44 
Bautista                                2e20      4e17 4e17 3e17 +0   .244 35 
Cuddyer                       3e13                          3e5  -2   .238 46 
Saltalamacchia  4e2 +1t8p3    4e30                                    .210 40 
Buck                                              3e1  4e1  3e1  +3   .257 34 
Gotay                              4e15 4e37 4e44                     .308 23 
Cantu                         4e11 4e21 4e37                          .277 56 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Greg Maddux           12   0 2007  SDN    R      6            N    #2WR
Joe Nathan            13   0 2007  MNA    R            1      6    #1WR
Brad Penny            14   0 2007  LAN    R      6            N    #4WR
Takashi Saito         15   0 2007  LAN    R            1      6    #1WR
Jeremy Affeldt        16   0 2007  CON    L            1      N    #1WL
Orlando Hernandez     17   0 2007  NYN    R      6     3      N    #2WR
Jason Grilli          18   0 2007  DEA    R            2      N    #1WR
Julian Tavarez        19   0 2007  BOA    R      5     3      N    #2WL
Randy Wolf            22   0 2007  LAN    L      6            N    #2WL
Kason Gabbard         24   0 2007  TEA    L      6            N    #1WL
Manny Parra           25   0 2007  MLN    L      5     3      N    #2WL
Jamey Wright          26   0 2007  TEA    R      5     4      N    #1WR
Saul Rivera           27   0 2007  WAN    R            2      2    #1WL
Eric O'Flaherty       28   0 2007  SEA    L            2      N    #1WL
Esteban Loaiza        31   0 2007  LAN    R      5            N    #1WR
Mike Gonzalez         32   0 2007  ATN    L            1      1    #1WR
Royce Ring            33   0 2007  ATN    L            2      N    #1WL
Ambiorix Burgos       34   0 2007  NYN    R            2      N    #1WR
Carl Pavano           35   0 2007  NYA    R      5            N    #1WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Maddux           45    2L  15  12  4.14 218  243   28  114 15 37  0
Nathan           47    1R   4   2  1.88  79   59   21   85  4  0 41
Penny            46    4L  18   4  3.03 229  219   80  149 10 36  0
Saito            52    2R   2   1  1.40  70   36   14   86  6  0 43
Affeldt          39    5R   4   3  3.51  65   52   36   51  3  0  0
